|
|
Case Studies
Search case studies by:
|
|
Service Line / Function
|
Technical Challenges
| |
|
| Filter by:
|
Showing 1 - 15 of 1291 Records |
Per Page |
Previous
1 2 3 4 5
Next
|
May 2013  |  | Drilling Tools & Services  | Rhino XS  | Middle East  | |
May 2013 | | Stimulation, Wireline Open Hole, Directional, MWD & LWD | Mangrove, HiWAY, Platform Express, ECS, CMR, Sonic Scanner, PathFinder MWD , PowerDrive, PeriScope | United States | |
Apr 2013 | | Drill Bits | i-DRILL | South and East Asia | |
Apr 2013 | | Cementing | CemNET, DeepCRETE, Losseal | South and East Asia | |
Apr 2013 | | Directional, MWD & LWD | WellDefined Survey Management | Australia and Indonesia | |
Apr 2013 | | Directional, MWD & LWD | TeleScope, PowerDrive Archer, WellDefined TVD | South and East Asia | |
Apr 2013 | | Drill Bits, Directional, MWD & LWD | PowerDrive X6, adnVISION, SonicScope, ImPulse, PDC Standard | Russia and Central Asia | |
Apr 2013 | | Directional, MWD & LWD | seismicVISION, TeleScope | South and East Asia | |
Apr 2013 | | Directional, MWD & LWD | geoVISION | South and East Asia | |
Apr 2013 | | Perforating | INsidr | Gulf of Mexico | |
Apr 2013 | | Directional, MWD & LWD | PeriScope, PowerDrive X6 | South and East Asia | |
Apr 2013 | | Directional, MWD & LWD | EcoScope, PowerDrive X5 | South and East Asia | |
Apr 2013 | | Directional, MWD & LWD | adnVISION, EcoScope, PeriScope | | |
Apr 2013 | | Slickline, Perforating | LIVE Perf | United States | |
Apr 2013 | | Wireline Open Hole | DeepLook-CS | Australia and Indonesia | |
| |
Showing 1 - 15 of 1291 Records |
Per Page |
Previous
1 2 3 4 5
Next
|
|