BOP Recertification
OEM recertification
Maximize asset life and protect its integrity.
Available sizes and pressure ratings
Available configurations
Available ram block sizes
Available options
Size | Style | 7 1/16 x 3,000 psi | 7 1/16 x 5,000 psi | 11 x 3,000 psi | 11 x 5,000 psi | 13 5/8 x 3,000 psi | 13 5/8 x 5,000 psi |
Overall height studded (less studs), in [mm] | Single | 15 [381] | 15 [381] | 14.63 [372] | 19.50 [495] | 20.50 [521] | 20.75 [527] |
Double | 26.75 [679] | 26.75 [679] | 28.63 [727] | 33 [838] | 36 [914] | 36 [914] | |
Overall height flanged, in [mm] | Single | 21.82 [554] | 21.82 [554] | 22.86 [581] | 28.87 [733] | 28.77 [731] | 29.21 [742] |
Double | 33.45 [850] | 33.45 [850] | 36.65 [931] | 42.37 [1,076] | 44.27 [1,124] | 44.71 [1,136] | |
Overall length. in [mm] | 58.30 [1,481] | 58.30 [1,481] | 72.62 [1,845] | 89.19 [2,265] | 92.69 [2,354] | 92.69 [2,354] | |
Overall width (dimensions are without side outlets), in [mm] | 22.05 [560] | 22.05 [560] | 26.76 [680] | 30.03 [763] | 33.22 [844] | 32.22 [844] | |
Opening through preventer, in [mm] | 7.06 [179] | 7.06 [179] | 11 [279] | 11 [279] | 13.63 [346] | 13.63 [346] | |
Working pressure, psi [kPa] | 3,000 [20,684] | 5,000 [34,473] | 3,000 [20,684] | 5,000 [34,473] | 3,000 [20,684] | 5,000 [34,473] |
Weight—T-82 Hydraulic Ram-Type BOP | Style | 7 1/16 x 3,000 psi | 7 1/16 x 5,000 psi | 11 x 3,000 psi | 11 x 5,000 psi | 13 5/8 x 3,000 psi | 13 5/8 x 5,000 psi |
Single, lbm [kg] | Studded | 1,577 [715] | 1,577 [715] | 2,212 [1,003] | 4,792 [2,174] | 5,167 [2,344] | 5,629 [2,553] |
Flanged | 1,668 [757] | 1,668 [757] | 2,766 [1,255] | 5,261 [2,386] | 5,600 [2,540] | 6,224 [2,823] | |
Overall height flanged, in [mm] | Studded | 2,892 [1,312] | 2,892 [1,312] | 4,901 [2,223] | 8,590 [3,896] | 9,630 [4,368] | 9,630 [4,368] |
Flanged | 2,892 [1,312] | 2,893 [1,353] | 5,456 [2,475] | 9,059 [4,109] | 10,062 [4,564] | 10,025 [4,547] |
BOP Capacities | 7 1/16 x 3,000 psi | 7 1/16 x 5,000 psi | 11 x 3,000 psi | 11 x 5,000 psi | 13 5/8 x 3,000 psi | 13 5/8 x 5,000 psi |
Maximum operating pressure (to open and close), psi [kPa] | 1,500 [10,342] | 1,500 [10,342] | 1,500 [10,342] | 1,500 [10,342] | 1,500 [10,342] | 1,500 [10,342] |
Recommended operating pressure (to open and close), psi [kPa] | 1,500 [10,342] | 1,500 [10,342] | 1,500 [10,342] | 1,500 [10,342] | 1,500 [10,342] | 1,500 [10,342] |
Ratio to close | 4.46 | 4.46 | 4.46 | 5.59 | 5.59 | 5.59 |
Volume of fluid to open, galUS [L] | 1.04 [3.94] | 1.04 [3.94] | 1.44 [5.46] | 2.81 [10.65] | 3.05 [11.56] | 3.05 [11.56] |
Volume of fluid to close, galUS [L] | 1.24 [470] | 1.24 [470] | 1.73 [6.59] | 3.19 [12.09] | 3.46 [13.11] | 3.46 [13.11] |
Share This
To download this file you first sign in to your Schlumberger account.
Don't have an account? Click below to get started.
Sign In Sign Up for an accountPremium content requires special account permissions. We need a little more information from you before we can grant you access.
Complete account setup