SPE ATCE
21–23 October 2026
SPE ATCE 2026 will be held on 21–23 October at the George R Brown Convention Center in Houston, Texas, USA. Visit us at booth 1522 to see SLB showcase innovative technologies, including those developed locally by our experts, across numerous themes:
- AI, automation, data, and planning
- Sustainability and operational integration
- Well construction and optimization
- Drilling and completions
- Production and facility efficiency and optimization
- Geology and geophysics
| Exhibition Dates | Times |
| Wednesday, 21 October | 09:00–18:00 |
| Thursday, 22 October | 09:00–17:00 |
| Friday, 23 October | 09:00–14:00 |
Wednesday's Agenda
Wednesday, 21 October
SLB technical speaker sessions
| Session time | Session title | Presentation title | Presenters |
|---|---|---|---|
| Session time 14:25 | Session title Modern Fracturing Engineering: From Innovative Technologies to Data-Driven Diagnostics | Room 362 CF | Presentation title Proppant Admittance Advisor: A Real-Time Fracturing Framework to Calibrate Field-Based Bridging Coefficients | Presenters E. Ugarte |
| Session time 14:25 | Session title Advances in Automation, Bit Technologies, and Well Placement | Room 371 CF | Presentation title Enabling Single Tool Steering and Surveying: Advanced Modeling and Estimation Techniques for an MWD Integrated into an RSS | Presenters R.M. Lowdon |
| Session time 15:15 | Session title Knowledge Sharing ePosters | ePoster Station 1 | Presentation title An End-to-End Multimodal VLM Framework for Automated PPE Annotation and Site-Aware SOP Compliance Monitoring | Presenters D. Srivastava, A. Dhakal, P. Samuel, N. Choudhary, K. Shrivastava, G. Sridhar, B. Bhatt, M. Nethi, Z. Hyder |
| Session time 15:30 | Session title Knowledge Sharing ePosters | ePoster Station 5 | Presentation title Reconstruction of Legacy PVT Data for CO2-EOR and Storage Feasibility Studies Using a Fit-for-Purpose EOS | Presenters S. Kumar |
| Session time 15:45 | Session title Rig Efficiency / Performance Optimization | Room 370 CF | Presentation title Understanding Mud Motor Drilling Efficiency Using Downhole Instrumented Cutters and Advanced Modeling | Presenters Y. Shen, Z. Zhang, J. Degrange, C. Shrivasta, W. Chen, J. Converset, F. Feng, R. Chen, O. Gjertsen, S. Villareal, C. Vazquez Carrizo |
| Session time 16:10 | Session title AI-Driven Reservoir Modeling & Optimization | Room 370 ABDE | Presentation title Scaling the Expert Eye: Automating Subsurface Model Evaluation and Tuning Via Reservoir Engineering Inspired AI Agents | Presenters R. Espitia, I. Guzman Piedras, K. Diez, J. Villero, P. Sarma |
| Session time 16:35 | Session title Enhancing Asset Value: Integrating Operations, Sustainability, and Strategic Adaption | Room 371 BE | Presentation title Operating In the Never Normal: A Playbook to Protect Asset Value and Manage Turbulence | Presenters C. Jurgensen, S. Gurses |
All times are Central Daylight Time (CDT)
Thursday's Agenda
Friday's Agenda
SLB Technologies and Innovations