视频 Tech Talk: How to Reliably Access Your Wells
Improve production performance with lower cost using advanced-engineered, reinvented cables.
Polymer-locked wireline cable
StreamLine™ polymer-locked wireline cable can be deployed in all environments to effectively address the challenges posed by the use of conventional wireline cable in intervention, workover, and completion operations. Advanced features and torque-balanced design help mitigate maintenance trips associated with grease injection, armor stranding, birdcaging, corrosion, and twisting. The result is a significant efficiency gain with reduced operational and well control risks, maintenance-related logistics, and costs.
StreamLine cable is provided as a system with integrated dual packoff and a specially designed sealed torpedo to ensure complete isolation from well fluids such as gas entering the cable. Reduced friction from the cable’s smooth polymer jacket makes StreamLine cable the optimal conveyance for high-efficiency perforating operations. In pumpdown operations in North American unconventional reservoirs, using StreamLine cable has increased the stage yield by 15%.
Specifications | StreamLINE |
---|---|
Specifications Safe working load (SWL)* TDL | StreamLINE 6000 lbf [26.7 kN] |
Specifications Safe working load (SWL)* CMTD | StreamLINE 5000 lbf [22.2 kN] |
Specifications Cable nominal OD | StreamLINE 0.332 in [8.433 mm] |
Specifications Diameter variation | StreamLINE 0.003 in [0.076 mm] |
Specifications DC resistance at 68 degF [20 degC] | StreamLINE AWG 16 (center): 4.3 ohm/1000 ft [14.1 ohm/km], Armor resistance: 3.1 ohm/1000 ft [10.2 ohm/km] |
Specifications Voltage rating (conductor) | StreamLINE 1100 V DC [778 V rms] |
Specifications Current rating (conductor) | StreamLINE 2.6 A |
Specifications Insulation resistance (500 V) | StreamLINE 15000 megohm.1000 ft [4572 megohm.km] |
Specifications Calculated weight in air | StreamLINE 155.55 lbm/1000 ft [231 kg/km] |
Specifications Calculated weight in fresh water | StreamLINE 118.02 lbm/1000 ft [176 kg/km] |
Specifications Temp. rating, 24-h | StreamLINE 350 degF [177 degC] |
Specifications Temp. rating, min. | StreamLINE -40 degF [-40 degC] |
Specifications Temp. rating, min. storage | StreamLINE -60 degF [-40 degC] |
All values are subject to change without notice.
* TDL = tension device link, CMTD = cable-mounted tension device