DYNATORQUE BG
Multiturn bevel-gear operators
Our DYNATORQUE BG multiturn bevel-gear operators provide smooth, even torque transmission for thrust and nonthrust applications such as gate, knife gate, pinch, sluice gate, or globe valves. These operators can also be used in almost any multiturn, right-angle application requiring mechanical advantage.
Gearbox housing is ductile iron. Bevel and pinion gears are investment-cast ductile iron bevel for smooth, continuous transmission of torque.
Optional stem nuts are available for direct threaded interfacing and lug drivers for existing valve yoke nuts.
- 20 different frame and spur combinations provide output thrust from 22,000 to 150,000 lbf [98 to 667 kN] and torque output up to 3,500 lbf.ft [4,745 N.m]
- Models BG3 and BG6 have standard ISO 5211 mounting patterns (optional patterns on request)
- Gearbox housing of ductile iron
- Investment-cast ductile iron bevel and pinion gears for smooth, continuous transmission of torque
- Optional bronze stem nuts for direct threaded interfacing and lug drivers for existing valve yoke nuts
- Motor mounts available for electric motor operation
Specifications
| Model | Unit Weight, lbm | Max. Output Torque, lbf.ft | Max.Thrust, lbf | Gear Ratio | Mech. Adv. | Mounting Bolt (Size and Qty.) |
Std. Mounting | Min. | Max. |
| BG3 | 26 | 625 | 22,000 | 3:1 | 2.55 | (4)5/8-11 | 5.512 | 3/8-16(4.016) | 5/8-11(6.000) |
| BG34 | 60 | 625 | 22,000 | 12:1 | 8.16 | (4)5/8-11 | 5.512 | 3/8-16(4.016) | 5/8-11(6.000) |
| BG4 | 83 | 1,600 | 30,000 | 4:1 | 3.4 | (8)1/2-13 | 7.625 | 3/8-16(6.875) | 5/8-11(10.180) |
| BG42 | 83 | 1,600 | 30,000 | 8:1 | 6.12 | (8)1/2-13 | 7.625 | 3/8-16(6.875) | 5/8-11(10.180) |
| BG44 | 115 | 1,600 | 30,000 | 16:1 | 10.88 | (8)1/2-13 | 7.625 | 3/8-16(6.875) | 5/8-11(10.180) |
| BG46 | 119 | 1,600 | 30,000 | 24:1 | 16.32 | (8)1/2-13 | 7.625 | 3/8-16(6.875) | 5/8-11(10.180) |
| BG424 | 117 | 1,600 | 30,000 | 32:1 | 19.58 | (8)1/2-13 | 7.625 | 3/8-16(6.875) | 5/8-11(10.180) |
| BG426 | 117 | 1,600 | 30,000 | 48:1 | 29.38 | (8)1/2-13 | 7.625 | 3/8-16(6.875) | 5/8-11(10.180) |
| BG4GT | 83 | 2,300 | 80,000 | 4:1 | 3.4 | (8)1/2-13 | 7.625 | 3/8-16(6.875) | 5/8-11(10.180) |
| BG42GT | 83 | 2,300 | 80,000 | 8:1 | 6.12 | (8)1/2-13 | 7.625 | 3/8-16(6.875) | 5/8-11(10.180) |
| BG44GT | 115 | 2,300 | 80,000 | 16:1 | 10.88 | (8)1/2-13 | 7.625 | 3/8-16(6.875) | 5/8-11(10.180) |
| BG46GT | 119 | 2,300 | 80,000 | 24:1 | 16.32 | (8)1/2-13 | 7.625 | 3/8-16(6.875) | 5/8-11(10.180) |
| BG424GT | 117 | 2,300 | 80,000 | 32:1 | 19.58 | (8)1/2-13 | 7.625 | 3/8-16(6.875) | 5/8-11(10.180) |
| BG426GT | 117 | 2,300 | 80,000 | 48:1 | 29.38 | (8)1/2-13 | 7.625 | 3/8-16(6.875) | 5/8-11(10.180) |
| BG6 | 210 | 3,500 | 150,000 | 6:1 | 5.1 | (8)3/4-10 | 11.732 | 5/8-11(10.00) | 1 1/8-7(14.02) |
| BG62 | 212 | 3,500 | 150,000 | 12:1 | 9.18 | (8)3/4-10 | 11.732 | 5/8-11(10.00) | 1 1/8-7(14.02) |
| BG64 | 242 | 3,500 | 150,000 | 24:1 | 16.32 | (8)3/4-10 | 11.732 | 5/8-11(10.00) | 1 1/8-7(14.02) |
| BG66 | 242 | 3,500 | 150,000 | 36:1 | 24.48 | (8)3/4-10 | 11.732 | 5/8-11(10.00) | 1 1/8-7(14.02) |
| BG624 | 245 | 3,500 | 150,000 | 48:1 | 29.38 | (8)3/4-10 | 11.732 | 5/8-11(10.00) | 1 1/8-7(14.02) |
| BG626 | 245 | 3,500 | 150,000 | 72:1 | 44.11 | (8)3/4-10 | 11.732 | 5/8-11(10.00) | 1 1/8-7(14.02) |
Bevel Gear Drivers
Manganese bronze stem nuts (Style C): These drivers are normally associated with rising stem gate valves. They are cast manganese bronze (ASTM 86300) and are supplied blank by Cameron and include mounting hardware to the appropriate bevel gear output gear.
| Model | Part Number | Max. Bore, in | Min. Bore, in |
| BG3 Series | 24-008 | 1.750 | 0.500 |
| BG4 Series | 24-006 | 2.500 | 0.750 |
| BG6 Series | 24-003 | 4.375 | 2.000 |
Lug drivers (Style D): These drivers are provided as a means of rotating custom yoke nut drivers. The lugs interface with the driver which has been adapted to the valves yoke nut. They are cast in ductile iron and are provided with mounting hardware to the appropriate bevel output gear.
| MODEL | Part Number |
| BG3 Series | 24-009 |
| BG4 Series | 24-007 |
| BG6 Series | 24-002 |
Handwheels are sold separately.