TL
Offshore ram-type BOP
Extend proven high-quality, reliable BOP design expertise to a lighter-weight design.
The Cameron product family DSI dual-string interlocking shear rams are similar in design to DS dual-string shear rams, except for the interlocking feature of the rams. Arms on the upper ram prevent any vertical separation between the lower and upper blades.
The interlocking feature provides the capability of shearing wireline and braided cable with zero tension in the line. DSI rams do not use a foldover shoulder, and thus have the capacity to shear larger diameter pipe and casing.
The DSI ram shearing action is the same as that for DS rams except that when the rams first engage, all separation between the blades is eliminated.
| Type | Size, in | Rating, psi | Wireline Capable |
|---|---|---|---|
| BOP Availability U and UM BOPs | BOP Availability 7 1/16 | BOP Availability 3,000–10,000 | BOP Availability Yes |
| BOP Availability U and UM BOPs | BOP Availability 13 5/8† | BOP Availability 3,000–10,000 | BOP Availability Yes |
| BOP Availability U and UM BOPs | BOP Availability 11 | BOP Availability 3,000–5,000 | BOP Availability Yes |
| BOP Availability U BOPs | BOP Availability 16 3/4 | BOP Availability 5,000 | BOP Availability Yes |
| BOP Availability TL and EVO BOPs | BOP Availability 18 3/4 | BOP Availability 15,000 | BOP Availability Yes |
Drilling and production operations that include wireline, braided cable, dual strings, or high-temperature well environments