Product Sheet MAXTORQUE Worm Gear Products
Featuring patented autolocking technology.
MAXTORQUE high-performance valve products include self-locking worm-gear solutions that reduce your workload to operate a valve by 75%. This improves your HSE profile and worker efficiency on manual valves and smaller actuators on motorized valves.
Benefits
Applications
Model |
Rated Torque, 1,000 Cycles, lbf.in |
Max. Standard Bore, in |
Standard Mounting, Min./Max. | Max. Stem Engagement |
Base Unit Ratio |
Base Mech. Adv. |
LW1 | 3165 | 2.75 | FA14/FA19 | 3.5 | 24.33 | 14.72 |
LW2 | 5667 | 3.25 | FA16/FA25] | 4.5 | 24.33 | 14.72 |
LW3 | 8333 | 4 | FA19/FA30 | 5.375 | 25.3 | 15.31 |
BW1 | 16,667 | 5.5 | FA25/FA40 | 7.5 | 20.25 | 14.18 |
BW2 | 33,333 | 6.5 | FA30/FA48 | 8.375 | 18.75 | 13.13 |
BW3 | 48,333 | 9 | FA40/FA60 | 9.5 | 22.75 | 15.93 |
BW4 | 83,333 | 9 | FA40 />FA60 | 10.25 | 28.25 | 19.78 |
MW1 | 125,000 | 10 | FA48 />FA60 | 15.75 | 21.75 | 12.72 |
MW2 | 187,500 | 10 | FA48 />FA60 | 15.75 | 21.75 | 15.94 |
MW3 | 250,000 | 10 | FA48 />FA60 | 15.75 | 30.75 | 17.99 |
MW4 | 312,500 | 12 | FA48 />FA60 | 15.75 | 42.25 | 24.72 |
MW5 | 375,000 | 14 | FA48 />FA60 | 15.75 | 42.25 | 24.72 |
Share This
To download this file you first sign in to your Schlumberger account.
Don't have an account? Click below to get started.
Sign In Sign Up for an accountPremium content requires special account permissions. We need a little more information from you before we can grant you access.
Complete account setup