PETRECO METERCELL Distillate Treater
Reliably and consistently remove contaminants from a hydrocarbon distillate stream.
The PETRECO METERCELL distillate treater removes a wide array of contaminants from hydrocarbon distillates. The METERCELL treater's electrostatic precipitators are designed as hydrocarbon distillate treaters and can be used for dehydration, strong or weak caustic treating, acid treating, and waterwashing of hydrocarbon streams. The METERCELL treater is often used for distillate dehazing or to lessen organic acid content, thereby reducing the total acid number of the distillate product using a caustic wash.
The METERCELL treater is the culmination of nearly 100 years of evolution and research, engineered to accommodate flexible processes and demanding purity standards (<10 ppm of water after treatment) while delivering performance with a resilient and efficient design.
Distillate | Treatment | H2S removal | <1-ppm Na | <10-ppm insoluble aqueous phase | Sulfur reduction | Naphthenic acid reduction | Chloride removal | RSH and phenol reduction | Cresol and thiophenol reduction | Stability improvement | RSH removal |
---|---|---|---|---|---|---|---|---|---|---|---|
Distillate Straight run naptha | Treatment Caustic wash | H2S removal x | <1-ppm Na x | <10-ppm insoluble aqueous phase x | Sulfur reduction | Naphthenic acid reduction | Chloride removal | RSH and phenol reduction | Cresol and thiophenol reduction | Stability improvement | RSH removal x |
Distillate Straight run naptha | Treatment Sulfuric acid or caustic | H2S removal | <1-ppm Na x | <10-ppm insoluble aqueous phase x | Sulfur reduction x | Naphthenic acid reduction | Chloride removal | RSH and phenol reduction | Cresol and thiophenol reduction | Stability improvement | RSH removal |
Distillate Kerosene | Treatment Caustic wash | H2S removal | <1-ppm Na x | <10-ppm insoluble aqueous phase x | Sulfur reduction | Naphthenic acid reduction x | Chloride removal | RSH and phenol reduction | Cresol and thiophenol reduction | Stability improvement | RSH removal |
Distillate Diesel | Treatment Caustic wash | H2S removal | <1-ppm Na x | <10-ppm insoluble aqueous phase x | Sulfur reduction | Naphthenic acid reduction x | Chloride removal | RSH and phenol reduction | Cresol and thiophenol reduction | Stability improvement | RSH removal |
Distillate Atmospheric gas oil | Treatment Caustic wash | H2S removal | <1-ppm Na x | <10-ppm insoluble aqueous phase x | Sulfur reduction | Naphthenic acid reduction x | Chloride removal | RSH and phenol reduction | Cresol and thiophenol reduction | Stability improvement | RSH removal |
Distillate Stabilizer feed | Treatment Alkaline water wash | H2S removal | <1-ppm Na x | <10-ppm insoluble aqueous phase x | Sulfur reduction | Naphthenic acid reduction x | Chloride removal | RSH and phenol reduction | Cresol and thiophenol reduction | Stability improvement | RSH removal |
Distillate Coker naptha | Treatment Caustic wash | H2S removal | <1-ppm Na x | <10-ppm insoluble aqueous phase x | Sulfur reduction | Naphthenic acid reduction | Chloride removal |
RSH and phenol reduction x | Cresol and thiophenol reduction x | Stability improvement x | RSH removal |
Distillate Coker gas oil | Treatment Caustic wash | H2S removal | <1-ppm Na x | <10-ppm insoluble aqueous phase x | Sulfur reduction | Naphthenic acid reduction | Chloride removal | RSH and phenol reduction x | Cresol and thiophenol reduction x | Stability improvement x | RSH removal |
Distillate LPG | Treatment Caustic wash | H2S removal x | <1-ppm Na x | <10-ppm insoluble aqueous phase x | Sulfur reduction | Naphthenic acid reduction | Chloride removal | RSH and phenol reduction | Cresol and thiophenol reduction | Stability improvement | RSH removal x |
Distillate Light olefins | Treatment Caustic wash | H2S removal x | <1-ppm Na x | <10-ppm insoluble aqueous phase x | Sulfur reduction | Naphthenic acid reduction | Chloride removal | RSH and phenol reduction | Cresol and thiophenol reduction | Stability improvement | RSH removal x |
Distillate Fluid catalytic cracking (FCC) gasoline | Treatment Caustic wash | H2S removal | <1-ppm Na x | <10-ppm insoluble aqueous phase x | Sulfur reduction | Naphthenic acid reduction | Chloride removal | RSH and phenol reduction x | Cresol and thiophenol reduction x | Stability improvement x | RSH removal |
Distillate FCC light catalytic gas oil (LCGO) | Treatment Caustic wash | H2S removal | <1-ppm Na x | <10-ppm insoluble aqueous phase x | Sulfur reduction | Naphthenic acid reduction | Chloride removal | RSH and phenol reduction x | Cresol and thiophenol reduction x | Stability improvement x | RSH removal |
Distillate | Treatment | H2S removal | <1-ppm Na | <10-ppm insoluble aqueous phase | RSH removal | Catalyst poison removal | Water removal | Ester and neutral ester removal | Acidity neutralization | Neutral ester removal |
---|---|---|---|---|---|---|---|---|---|---|
Distillate MTBE feed | Treatment Water wash | H2S removal | <1-ppm Na | <10-ppm insoluble aqueous phase x | RSH removal | Catalyst poison removal x | Water removal | Ester and neutral ester removal | Acidity neutralization | Neutral ester removal |
Distillate Alkylation olefin feed | Treatment Dehydration | H2S removal | <1-ppm Na | <10-ppm insoluble aqueous phase x | RSH removal | Catalyst poison removal | Water removal x | Ester and neutral ester removal | Acidity neutralization | Neutral ester removal |
Distillate Alkylation reactor effluent |
Treatment Fresh sulfuric acid | H2S removal | <1-ppm Na | <10-ppm insoluble aqueous phase x | RSH removal | Catalyst poison removal | Water removal | Ester and neutral ester removal x | Acidity neutralization | Neutral ester removal |
Distillate Alkylation reactor effluent |
Treatment Alkaline water or caustic | H2S removal | <1-ppm Na x | <10-ppm insoluble aqueous phase x | RSH removal | Catalyst poison removal | Water removal | Ester and neutral ester removal | Acidity neutralization x | Neutral ester removal x |
Distillate Alkylation depropanizer | Treatment Caustic | H2S removal x | <1-ppm Na x | <10-ppm insoluble aqueous phase x | RSH removal x | Catalyst poison removal | Water removal | Ester and neutral ester removal | Acidity neutralization | Neutral ester removal |
Distillate Alkylation recycle isobutane | Treatment Dehydration | H2S removal | <1-ppm Na | <10-ppm insoluble aqueous phase x | RSH removal | Catalyst poison removal | Water removal | Ester and neutral ester removal | Acidity neutralization | Neutral ester removal |