You don’t want to miss this year’s Accelerate! technology event. Join us in person on 15 and 16 June 2022 in Muscat, Oman, to learn about Schlumberger technologies that will accelerate your production at a lower cost and with a lower carbon footprint across the following main themes:
This information-packed event provides you with an in-depth review of our innovative technologies through live presentations and discussions with our experts throughout the event.
View the agenda below to start planning your attendance now.
Start | Session | Content |
---|---|---|
Start 07:30 | Session Breakfast | Content |
Start 08:30 | Session Introduction | Content Welcome and introduction |
Start 08:45 | Session Collaboration for Asset Performance Enhancement | Content Optimize production with digital | Manage your production challenges with fit-for-purpose technologies| Reduce emissions with Transition Technologies |
Start, Session Breakout Session Room 1 | Content | |
Start 10:00 | Session Wellhead Systems for Optimized Drilling and Production Efficiency | Content Core technologies: SOLIDrill modular compact wellhead system| Smart landing |
Start 10:45 | Session Wellhead Systems for Optimized Drilling and Production Efficiency | Content Flow control equipment: Hydraulic and electrical actuators | Chokes | Valves |
Start 11:30 | Session Wellhead Systems for Optimized Drilling and Production Efficiency | Content Intelligent wellhead systems: Annulus pressure monitoring and regulation | Pressure regulation for gas lift and ESP optimization | Chemical injection system |
Start, Session Breakout Session Room 2 | Content | |
Start 10:00 | Session Maximize Production with Artificial Lift Technologies | Content Core artificial lift technologies for maximum efficiency and lowest emissions |
Start 11:30 | Session Maximize Production with Artificial Lift Technologies | Content Systems configuration to reduce the number of wells and deploy riglessly |
Start 12:30 | Session Lunch | Content |
Start, Session Breakout Session Room 1 | Content | |
Start 13:30 | Session Wellhead Systems for Optimized Drilling and Production Efficiency | Content Digital well file "My WellSite" |
Start 14:00 | Session High-Performance Liner Hanger System | Content Efficient operations and long-term reliability with liner hanger technologies |
Start 15:00 | Session Maximize the Efficiency of Your Multistage Frac Operations | Content Digitally enabled surface frac systems: ValveCommander automated control and advisory platform | Automated valve greasing system |
Start 15:45 | Session Maximize the Efficiency of Your Multistage Frac Operations | Content Cutting-edge subsurface frac products: FracXion fully composite frac plug and ReacXion fully dissolvable frac plug | Frac sleeves systems |
Start, Session Breakout Session Room 2 | Content | |
Start 13:30 | Session Maximize Production with Artificial Lift Technologies | Content Systems configuration to extend your system run life | Sand and chemical protection |
Start 14:15 | Session Maximize Production with Artificial Lift Technologies | Content System control and surveillance: VSD technologies | Sensia ConnectedProduction connected oil and gas digitalization platform |
Start 15:15 | Session Accelerate Development and Produce with Fit-for-Purpose Process Systems | Content Design your facility with Facility Planner production facility design and costing solution |
Start 15:45 | Session Accelerate Development and Produce with Fit-for-Purpose Process Systems | Content Water Treatment Solutions and Services |
Start 16:30 | Session Booth Sessions | Content Presenters available for further questions |
Start 18:00 | Session Refreshments and Networking | Content |
Start | Session | Content |
---|---|---|
Start 07:30 | Session Breakfast | Content |
Start 08:15 | Session Carbon Capture and Sequestration: Technologies to Transport and Sequester | Content Discover field-proven technologies to condition, transport, and sequester CO2 |
Start, Session Breakout Session Room 1 | Content | |
Start 09:00 | Session Optimize Field Development and Maximize Recovery with Advanced Completions | Content Core technologies: Production packers | Safety valves | Isolation valves |
Start 10:00 | Session Optimize Field Development and Maximize Recovery with Advanced Completions | Content Permanent monitoring: Permanent gauges | Fiber-optic systems |
Start 11:00 | Session Optimize Field Development and Maximize Recovery with Advanced Completions | Content Advanced completions: ICD | Autonomous ICD | Hydraulic FCV | Wet connect systems | All-electrical systems | Remote operations |
Start, Session Breakout Session Room 2 | Content | |
Start 09:00 | Session Accelerate Development and Produce with Fit-for-Purpose Process Systems | Content Gas Treatment Solutions |
Start 10:00 | Session Accelerate Development and Produce with Fit-for-Purpose Process Systems | Content Oil treatment solutions |
Start 11:00 | Session Accelerate Development and Produce with Fit-for-Purpose Process Systems | Content Process Live: Uptime Assurance and Optimization |
Start 11:30 | Session Accelerate Development and Produce with Fit-for-Purpose Process Systems | Content Achieve faster first oil/first gas and optimize production with Schlumberger production facilities |
Start 12:30 | Session Lunch | Content |
Start 13:30 | Session Booth Sessions | Content Booth sessions with presenters available for discussions |
Start 15:30 | Session End of Accelerate! Technology Event | Content |
Expand the operating limits of conventional systems with a range of products and services for artificially lifted wells.
Reduce operational emissions and environmental impact with quantifiably proven, reliable technologies.
Optimize recovery by minimizing interventions and unwanted water and gas production.
Acquire real-time reservoir data from discrete gauges or fiber-optic sensors.
Optimize frac operations with reliable equipment, services, and options for automation and digitalization.
Optimize your well with flexible plug-and-perf designs with frac plugs or efficient continuous operations with frac sleeves.
Invest and derisk surface facility processing from conceptual engineering design through to the operation of your facility.
Improve and assure production more safely with chemistry technologies, software, and mechanical solutions.