Balanced fluids for performance, economics, and sustainability in challenging drilling environments
Published: 01/01/2010
Published: 01/01/2010
Well Information | |
---|---|
Well Information Location | Offshore Vietnam |
Well Information Interval drilled | 12 1/4-in. hole for 966 m (3169 ft) total depth (TD) |
Well Information Interval drilled | 8 1/2-in. hole for 1640 m (5381 ft) TD |
Well Information Disposal method | Discharged cuttings overboard |
Well Information Mud weight | 10.5 lb/gal |
Well Information Completion/testing type | NaC1 brine |
Well Information Bottomhole temperature | 130°C (266°F) |
Well Information Water depth | 79 m (259 ft) |
A joint operating company was looking for a high-performance water-base mud system to replace the silicate mud that has been used for a few wells. Equipment failures and torque issues were some of the drivers for this change and a highly inhibitive mud system is always preferred to drill in the reactive Bach Ho shale formation. The mud system also needed to be suitable for coring purposes.
M-I SWACO engineers re-introduced the high-performance ULTRADRIL mud system to this operator based on good performance of this fluid in the many wells in Vietnam drilled for other operators. The operator showed some hesitation to run the ULTRADRIL mud system because of previous performance concerns; post-project investigation showed that drilling practices and poor hydraulics caused the performance problems. Following review of worldwide performance and the benefits of the ULTRADRIL system, the operator approved use of the fluid and the opportunity to prove fluid performance in this environment under the right drilling conditions.
Two wells were drilled successfully and trouble free. Casings were set on bottom with no problems, coring and all logging data was acquired successfully.
The mud system worked well in conjunction with running the PDC bit. Cuttings at the shakers were observed to be well-consolidated. There was very little indication of cavings while drilling the interval. Good penetration rates were achieved and the mud provided good hole cleaning throughout the interval. There was no indication of pipe sticking or friction.
High performance from this mud system significantly contributed to the success of drilling these two wells. The wells were drilled from two rigs with no mud-related problems. The operator agreed that ULTRADRIL fluid proved to be the right solution for replacing the silicate mud system that had been used on a number of previous wells. Superior inhibition and better rate of penetration was achieved in addition to less downtime from equipment failure due to the nature of silicate.
Lessons learned from the first project well emphasized the benefit of maintaining the key products at optimum level concentration throughout the drilling program.
12 1/4-in. section | Well 1 | Well 2 | Well 3 | Well 4 | Well 5 |
---|---|---|---|---|---|
12 1/4-in. section Length, meters (ft) | Well 1 2136 (7008) | Well 2 2311 (7582) | Well 3 1754 (5755) | Well 4 966 (3169) | Well 5 1575 (5167) |
12 1/4-in. section Mud type | Well 1 Silicate | Well 2 Silicate | Well 3 Silicate | Well 4 ULTRADRIL | Well 5 S/W - Gel |
12 1/4-in. section Mud weight, lb/gal | Well 1 10.5 | Well 2 10.2 | Well 3 10.3 | Well 4 10.5 | Well 5 8.8 |
12 1/4-in. section Volume built, bbl | Well 1 7186 | Well 2 4930 | Well 3 4204 | Well 4 3276 | Well 5 8455 |
12 1/4-in. section Volume used, bbl | Well 1 3972 | Well 2 5368 | Well 3 4154 | Well 4 1186 | Well 5 8455 |
12 1/4-in. section Dilution rate | Well 1 1.9 | Well 2 2.3 | Well 3 2.4 | Well 4 1.2 | Well 5 4.5 |
8 1/2-in. section | Well 1 | Well 2 | Well 3 | Well 4 | Well 5 |
---|---|---|---|---|---|
8 1/2-in. section Length, meters (ft) | Well 1 170 (558) | Well 2 N/A | Well 3 N/A | Well 4 683 (2241) | Well 5 1640 (5381) |
8 1/2-in. section Mud type | Well 1 Silicate | Well 2 N/A | Well 3 N/A | Well 4 ULTRADRIL | Well 5 ULTRADRIL |
8 1/2-in. section Mud weight, lb/gal | Well 1 10.4 | Well 2 N/A | Well 3 N/A | Well 4 10.0 | Well 5 10.2 |
8 1/2-in. section Volume built, bbl | Well 1 368 | Well 2 N/A | Well 3 N/A | Well 4 869 | Well 5 3319 |
8 1/2-in. section Volume used, bbl | Well 1 1378 | Well 2 N/A | Well 3 N/A | Well 4 2959 | Well 5 3319 |
8 1/2-in. section Dilution rate | Well 1 1.8 | Well 2 N/A | Well 3 N/A | Well 4 0.9 | Well 5 1.3 |
Product | ULTRADRIL in 12 1/4-in. | ULTRADRIL in 8 1/2-in. |
---|---|---|
Product ULTRAHIB | ULTRADRIL in 12 1/4-in. 3% | ULTRADRIL in 8 1/2-in. 3.5% v/v |
Product ULTRACAP | ULTRADRIL in 12 1/4-in. 2.8 lb/bbl | ULTRADRIL in 8 1/2-in. 3.0 lb/bbl |
Product ULTRAFREE | ULTRADRIL in 12 1/4-in. 1% v/v | ULTRADRIL in 8 1/2-in. 2% v/v |
“ULTRADRIL* fluid has proven to be very suitable for drilling offshore Vietnam on both performance and environmental fronts as compared to a silicate system.”Randy Lydda, M-I SWACO Project Engineer
If you’d like to know more about the ULTRADRIL system and how it’s performing for our other customers, please call the M-I SWACO office nearest you.
Challenge: A joint operating company was looking for a high-performance water-base mud system to replace the silicate mud that has been used for a few wells.
Solution: M-I SWACO engineers re-introduced the high-performance ULTRADRIL mud system to this operator based on good performance of this fluid in the many wells in Vietnam drilled for other operators.
Results: Two wells were drilled successfully and trouble free.