The 6th European Association of Geoscientists and Engineers (EAGE) Global Energy Transition (GET) Conference & Exhibition will be held 27–31, October 2025 at the Convention Centre WTC Rotterdam, Netherlands. SLB experts will showcase presentations and posters across numerous topics.
Date | Time |
---|---|
Date Monday, 27 October | Time 18:00–20:00 |
Date Tuesday, 28 October | Time 08:00–18:00 |
Date Wednesday, 29 October | Time 08:00–18:00 |
Date Thursday, 30 October | Time 08:00–18:00 |
All times are in (GMT+2)
Date | Time | Speaker | Topic |
Tuesday, 28 October | 10:50–TBD | Mike Branston | Welcome/Opening Address |
Tuesday, 28 October | 15:10–15:30 | Carrie Holloway | The HuCCSar Project: Developing a CCS Hub Onshore Poland |
Wednesday, 29 October | 10:30–11:50 | Richard Salter | CO2 Storage Monitoring: Technologies and Lessons Learned |
Wednesday, 29 October | 15:50–15:30 | Yakov Kozlov | Integrated Reservoir Simulation to Gravity Modelling Workflow for CO2 Sequestration Site Monitoring |
Thursday, 30 October | 08:45–10:05 | Claudia Sorgi | Geological Risk Assessment in Energy Transition Technologies: The Importance of Modelling Tools and Techniques |
Thursday, 30 October | 10:50–11:10 | Ammar Ahmad | Benchmarking the Merits of Machine Learning Applications in Identification and Selection of Optimum CO2 Storage Sites |
Up all event | Up all event | Sophie Godefroy | Framing the Reservoir: Impact of Area of Influence, Boundary Pore Volume and Transmissibility on CCS Simulations |
Up all event | Up all event | Andrea Murineddu | Seismic Reservoir Characterization for CCS Screening: Case Study From Offshore Australia |
Presentations are subject to change as the event approaches. Check back for updates.
Date | Time | Speaker | Topic |
Tuesday, 28 October | 11:50–12:10 | Adeline Parent | Exploring Deep Geothermal Potential in Lower Saxony: Leveraging Open-Source Data for Sustainable Energy Development in Germany |
Wednesday, 29 October | 10:30–10:50 | Oliver Schenk | Deciphering Conductive Versus Convective Regime in Hidden Geothermal Systems |
Wednesday, 29 October | 10:30–11:50 | Adeline Parent | When AI Meets Geoscience for Decarbonised Futures |
Wednesday, 29 October | 15:50–16:10 | Adeline Parent | Unlocking Dual Potential: Integrating Geothermal Energy and CCS in the Paris Basin |
Wednesday, 29 October | 15:50–17:30 | Giovanni Sosio | Advanced Reservoir Simulation for Geothermal Energy: SLB lntersect's Evolving Capabilities |
Thursday, 30 October | 08:45–10:05 | Giovanni Sosio | Integrated Static, Dynamic, and Geomechanical Modeling of the Utah FORGE EGS Site |
Thursday, 30 October | 13:50–15:30 | Luca Masnaghetti | 15 years of Simultaneous Joint Inversion: Examples, Challenges, Opportunities and Future Directions |
TBD | TBD | Muhammad Faisal Iqbal | Advanced Reservoir Simulation for Geothermal Energy; SLB Intersect™ Reservoir Simulator's Evolving Capabilities |
Up all event | Up all event | Abdulqawi Al Fakih |
Leveraging Digital Innovation for Optimized Geothermal Well Planning: Insights from Current Digital Drilling Platform |
Presentations are subject to change as the event approaches. Check back for updates.
Date | Time | Speaker | Topic |
Thursday, 30 October | 16:10–16:30 | Aicha Bounaim | Quantifying Scotland’s Green Hydrogen Potential through Advanced Design, Modelling, and Optimization of Energy Hubs |
Presentations are subject to changes as the event approaches. Check back for updates.
Date | Time | Speaker | Topic |
Up all event | Up all event | Ammar Ahmad | Predicting Optimum Cable Routes for Offshore Wind Farms through Machine Learning and Forward Modeling Simulations |
Presentations are subject to change as the event approaches. Check back for updates.