Chainwheel Adapters
Where direct operation isn't an option
Cast-iron construction.
DYNATORQUE 90 worm-gear operators can be constructed to the rigorous requirements of AWWA Spec C504. Worm-gear operators in this category are totally enclosed, weatherproof, and permanently lubricated. These units are suitable for use in above ground, buried and submerged service applications with handwheel, chainwheel, or operating nuts.
Standard materials are cast gray or ductile iron, but we also offer a varied selection of alternate materials to meet your application requirements.
Model | Unit Weight, lbm | Max. Output Torque, lbf.in | Gear Ratio | Turns for 90° | Std. Output Bore, in | Std. Key Size, in × in | Std. Mounting Pattern (Qty. and Size) | Std. Mounting Pattern (Bolt Circle) | Mech. Adv. | Handwheel Size, in | Approx. Rim Pull, lbf | Torque on 2-in Nut, lbf.ft |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model DT8 | Unit Weight, lbm 19 | Max. Output Torque, lbf.in 8,000 | Gear Ratio 30:1 | Turns for 90° 7.5 | Std. Output Bore, in 1.750 | Std. Key Size, in × in 0.375 | Std. Mounting Pattern (Qty. and Size) (4)1/2-13 | Std. Mounting Pattern (Bolt Circle) 5.000 | Mech. Adv. 8.10 | Handwheel Size, in 24 | Approx. Rim Pull, lbf 82 | Torque on 2-in Nut, lbf.ft 82 |
Model DT21W | Unit Weight, lbm 33 | Max. Output Torque, lbf.in 21,000 | Gear Ratio 60:1 | Turns for 90° 15 | Std. Output Bore, in 2.500 | Std. Key Size, in × in 0.500 | Std. Mounting Pattern (Qty. and Size) (4)5/8-11 | Std. Mounting Pattern (Bolt Circle) 5.512 | Mech. Adv. 15 | Handwheel Size, in 36 | Approx. Rim Pull, lbf 78 | Torque on 2-in Nut, lbf.ft 117 |
Model DT36W | Unit Weight, lbm 78 | Max. Output Torque, lbf.in 34,000 | Gear Ratio 53:1 | Turns for 90° 13.25 | Std. Output Bore, in 3.250 | Std. Key Size, in × in 0.750 | Std. Mounting Pattern (Qty. and Size) (4)3/4-10 | Std. Mounting Pattern (Bolt Circle) 6.496 | Mech. Adv. 19 | Handwheel Size, in 46 | Approx. Rim Pull, lbf 78 | Torque on 2-in Nut, lbf.ft 149 |
Model DT50W† | Unit Weight, lbm 105 | Max. Output Torque, lbf.in 50,000 | Gear Ratio 212:1 | Turns for 90° 53 | Std. Output Bore, in 3.250 | Std. Key Size, in × in 0.750 | Std. Mounting Pattern (Qty. and Size) (4)3/4-10 | Std. Mounting Pattern (Bolt Circle) 6.496 | Mech. Adv. 42 | Handwheel Size, in 36 | Approx. Rim Pull, lbf 83 | Torque on 2-in Nut, lbf.ft 125 |
Model DT90W† | Unit Weight, lbm 145 | Max. Output Torque, lbf.in 77,000 | Gear Ratio 240:1 | Turns for 90° 60 | Std. Output Bore, in 3.250 | Std. Key Size, in × in 0.750 | Std. Mounting Pattern (Qty. and Size) (8)3/4-10 | Std. Mounting Pattern (Bolt Circle) 10.250 | Mech. Adv. 43 | Handwheel Size, in 46 | Approx. Rim Pull, lbf 78 | Torque on 2-in Nut, lbf.ft 149 |
† Indicates units with spur assist.
Notes