FoamSEAL
Stable crosslinked foaming gel
Effectively seal natural fissures and fractures, and stop the unwanted flow of gas and water.
Water production characteristics and causes vary significantly from well to well, and water strategies vary among operators and locations. To accommodate this variety, the AllSeal water and gas conformance service integrates a wide portfolio of shutoff technologies from relative permeability modifiers (RPMs) and temporary chemical blocks to permanent cements.
We select the right solution based on your field and operational requirements, reservoir characteristics, economic constraints, logistics, and best practices gathered over decades of work around the world. The result is a fit-for-purpose solution matched to your particular well or situation.
Gas breakthrough is common in naturally fractured oil reservoirs or through leaks in cement or casing. Increasing gas production reduces crude oil production. Eventually the well becomes uneconomic, leading to shutting in the well despite its potentially recoverable reserves.
AllSeal service provides engineered alternatives to continue or restore production to these wells and recover otherwise lost reserves, which can significantly improve the economics of operating the field.
Conformance Technology | System Description | Water Control Application | Gas Control Application | Wellbore and Perforations Treatment Penetration | Matrix Treatment Penetration | Fracture Networks Treatment Penetration | Acid Resistant Chemical Resistance | H2S Resistant Chemical Resistance | C02 Resistant Chemical Resistance | Injector | Max. Application Temperature, degF [degC] | Viscosity Range, cP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Conformance Technology MARA-SEAL† system | System Description Rigid crosslinked polyacrylamide gel | Water Control Application √ | Gas Control Application √ | Wellbore and Perforations Treatment Penetration | Matrix Treatment Penetration √ | Fracture Networks Treatment Penetration | Acid Resistant Chemical Resistance √ | H2S Resistant Chemical Resistance <100 ppm | C02 Resistant Chemical Resistance √ | Injector √ | Max. Application Temperature, degF [degC] 250 [121] | Viscosity Range, cP 100 |
Conformance Technology OrganoSEAL R rigid organic crosslinked gel system | System Description Rigid organic crosslinked polyacrylamide gel | Water Control Application √ | Gas Control Application √ | Wellbore and Perforations Treatment Penetration | Matrix Treatment Penetration √ | Fracture Networks Treatment Penetration | Acid Resistant Chemical Resistance √; | H2S Resistant Chemical Resistance Yes, after gelation | C02 Resistant Chemical Resistance √ | Injector √ | Max. Application Temperature, degF [degC] 325 [163] | Viscosity Range, cP 100 |
Conformance Technology H2S-tolerant gel system | System Description Rigid organic crosslinked specialty polymer gel | Water Control Application √ | Gas Control Application √ | Wellbore and Perforations Treatment Penetration | Matrix Treatment Penetration √ | Fracture Networks Treatment Penetration | Acid Resistant Chemical Resistance √ | H2S Resistant Chemical Resistance √ | C02 Resistant Chemical Resistance √ | Injector √ | Max. Application Temperature, degF [degC] 250 [121] | Viscosity Range, cP 20–80 |
Conformance Technology FoamSEAL stable crosslinked foaming gel | System Description Crosslinked foamed polyacrylamide gel | Water Control Application √ | Gas Control Application √ | Wellbore and Perforations Treatment Penetration | Matrix Treatment Penetration √ | Fracture Networks Treatment Penetration √ | Acid Resistant Chemical Resistance √ | H2S Resistant Chemical Resistance <100 ppm | C02 Resistant Chemical Resistance √ | Injector √ | Max. Application Temperature, degF [degC] 325 [163] | Viscosity Range, cP 100 |
Conformance Technology MARCIT† system | System Description Flowing crosslinked polyacrylamide gel | Water Control Application √ | Gas Control Application √ | Wellbore and Perforations Treatment Penetration | Matrix Treatment Penetration | Fracture Networks Treatment Penetration √ | Acid Resistant Chemical Resistance √ | H2S Resistant Chemical Resistance <100 ppm |
C02 Resistant Chemical Resistance √ | Injector √ | Max. Application Temperature, degF [degC] 200 [93] | Viscosity Range, cP 50–300 |
Conformance Technology OrganoSEAL F flowing organic crosslinked gel system | System Description Flowing organic crosslinked polyacrylamide gel | Water Control Application √ | Gas Control Application √ | Wellbore and Perforations Treatment Penetration | Matrix Treatment Penetration | Fracture Networks Treatment Penetration √ | Acid Resistant Chemical Resistance √ | H2S Resistant Chemical Resistance Yes, after gelation | C02 Resistant Chemical Resistance √ | Injector √ | Max. Application Temperature, degF [degC] 325 [163] | Viscosity Range, cP 50–300 |
Conformance Technology ZONELOCK permanent zone sealing fluid system | System Description Rigid inorganic gel | Water Control Application √ | Gas Control Application √ | Wellbore and Perforations Treatment Penetration | Matrix Treatment Penetration √ | Fracture Networks Treatment Penetration | Acid Resistant Chemical Resistance √ | H2S Resistant Chemical Resistance | C02 Resistant Chemical Resistance | Injector √ | Max. Application Temperature, degF [degC] 180 [82] | Viscosity Range, cP 1–2 |
Conformance Technology Delayed gelation system (DGS) | System Description Rigid delayed gelation inorganic gel | Water Control Application √ | Gas Control Application √ | Wellbore and Perforations Treatment Penetration | Matrix Treatment Penetration √ | Fracture Networks Treatment Penetration | Acid Resistant Chemical Resistance | H2S Resistant Chemical Resistance | C02 Resistant Chemical Resistance | Injector √ | Max. Application Temperature, degF [degC] 200 [93] | Viscosity Range, cP 1–2 |
Conformance Technology Particulate gel system | System Description Physical plugging gel | Water Control Application √ | Gas Control Application √ | Wellbore and Perforations Treatment Penetration √ | Matrix Treatment Penetration |
Fracture Networks Treatment Penetration | Acid Resistant Chemical Resistance √ | H2S Resistant Chemical Resistance √ | C02 Resistant Chemical Resistance √ | Injector | Max. Application Temperature, degF [degC] 350 [177] | Viscosity Range, cP 10 |
Conformance Technology ZONETROL XT zonal water conformance system | System Description Relative permeability modifier | Water Control Application √ | Gas Control Application | Wellbore and Perforations Treatment Penetration | Matrix Treatment Penetration √ | Fracture Networks Treatment Penetration | Acid Resistant Chemical Resistance | H2S Resistant Chemical Resistance | C02 Resistant Chemical Resistance | Injector | Max. Application Temperature, degF [degC] 250 [121] | Viscosity Range, cP 10 |
Conformance Technology FracCON water-conformance fracturing fluid | System Description Water-conformance fracturing fluid | Water Control Application √ | Gas Control Application | Wellbore and Perforations Treatment Penetration | Matrix Treatment Penetration Matrix near fracture faces | Fracture Networks Treatment Penetration | Acid Resistant Chemical Resistance | H2S Resistant Chemical Resistance | C02 Resistant Chemical Resistance | Injector | Max. Application Temperature, degF [degC] 250 [121] | Viscosity Range, cP 100–300 |
Conformance Technology OilMAX matrix acidizing diverter | System Description Matrix acidizing diverter for high-water-cut wells | Water Control Application √ | Gas Control Application | Wellbore and Perforations Treatment Penetration | Matrix Treatment Penetration √ | Fracture Networks Treatment Penetration | Acid Resistant Chemical Resistance | H2S Resistant Chemical Resistance | C02 Resistant Chemical Resistance | Injector | Max. Application Temperature, degF [degC] 250 [121] | Viscosity Range, cP 10 |
Conformance Technology Annular cement packer (ACP) | System Description Annular cement packer | Water Control Application √ | Gas Control Application √ | Wellbore and Perforations Treatment Penetration √ | Matrix Treatment Penetration | Fracture Networks Treatment Penetration | Acid Resistant Chemical Resistance √ | H2S Resistant Chemical Resistance √ | C02 Resistant Chemical Resistance √ | Injector √ | Max. Application Temperature, degF [degC] 195 [91] | Viscosity Range, cP |
Conformance Technology WaterSEEKER Gel water-reactive polymer system | System Description Water-reactive polymer | Water Control Application √ | Gas Control Application | Wellbore and Perforations Treatment Penetration | Matrix Treatment Penetration √ | Fracture Networks Treatment Penetration √ | Acid Resistant Chemical Resistance √ | H2S Resistant Chemical Resistance Yes, after gelation | C02 Resistant Chemical Resistance √ | Injector | Max. Application Temperature, degF [degC] 325 [163] | Viscosity Range, cP |
Conformance Technology WATERSEEKER Cement water-reactive cement system | System Description Water-reactive cement | Water Control Application √ | Gas Control Application | Wellbore and Perforations Treatment Penetration | Matrix Treatment Penetration | Fracture Networks Treatment Penetration √ | Acid Resistant Chemical Resistance √ | H2S Resistant Chemical Resistance √ | C02 Resistant Chemical Resistance √ | Injector | Max. Application Temperature, degF [degC] 325 [163] | Viscosity Range, cP |
Conformance Technology SqueezeCRETE remedial cementing solution | System Description Microcement system | Water Control Application √ | Gas Control Application √ | Wellbore and Perforations Treatment Penetration √ | Matrix Treatment Penetration | Fracture Networks Treatment Penetration | Acid Resistant Chemical Resistance √ | H2S Resistant Chemical Resistance √ | C02 Resistant Chemical Resistance √ | Injector √ | Max. Application Temperature, degF [degC] 320 [160] | Viscosity Range, cP 60 |
†Service marks of Marathon Oil Corporation